| 2005 Hebda Cup Final Results | ||||||||
|   | ||||||||
| EVENT | R# | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | TIME |
|---|---|---|---|---|---|---|---|---|
| WL8 | 1 | FHC | ROOS | ROCK | PlO | EGR | RIV | 6.36.85 |
| MJR4+ | 2 | OLSM-A | PlO | CARL | Gl-A | OLSM-B | FHC-A | 6.19.34 |
| MN8 | 3 | OLSM-A | PlO | NVIEW-A | FHC-A | OLSM-B | ROCK-A | 5.28.7 |
| WN4+ | 4 | FHC | HURON | SOUTH | RIV | CARL | SAL | 5.28.7 |
| WJ8 | 5 | PlO | HURON | FHC | FHN | NVIEW | FHE | 6.43.33 |
| WV4+ | 6 | GI-A | FHC-A | GI-B | ROCK-B | FHN | FHC-B | 6.50.09 |
| ML8-160 | 7 | RIV | OLSM | FHC | FHN | EGR | 5.38.67 | |
| WL4 130 | 8 | HURON | FHC | ROOS | FHN | PlO | RIV | 7.26.00 |
| WN8 | 9 | FHC-A | ROCK | SOUTH | FHC-B | PlO | RIV | NT |
| MV4+ | 10 | HURON-A | HURON-B | OLSM | Gl | FHN | RIV | 5.26.26 |
| MN4+ | 11 | OLSM | HURON | SOUTH | FHC | NVIEW | LOWELL | 6.32.34 |
| MJR8 | 12 | OLSM | FHC | PIO | HURON | EGR | 5.33.56 | |
| WJR4+ | 13 | PIO | FHC | ROCK-A | HURON | ROOS | RIV | 6.59.78 |
| ML4 160 | 14 | OLSM | FHC | ROOS | RIV | NVIEW | PIO | 6.10.19 |
| WV8 | 15 | GI | FHC | FHN | SAL | SAL | NT | |
| MV8 | 16 | HURON | OLSM | GI | RIV | FHC | CARL | 8.08.35 |
|   | ||||||||
| Women's Points Winner | Forest Hills Central | 35 | ||||||
| Men's Points Winner | Orchard Lake S.M. | 42 | ||||||
| Combined Points Winner | Forest Hills Central | 43 | ||||||
| Schools | |
| CARL | Gibraltar Carlson High School |
| EGR | East Grand Rapids High School |
| FHC | Grand Rapids Forest Hills Central High School |
| FHE | Grand Rapids Forest Hills Eastern High School |
| FHN | Grand Rapids Forest Hills Northern High School |
| GI | Grosse Ile High School |
| HURON | Ann Arbor Huron High School |
| LOWELL | Lowell High School |
| NVIEW | Grand Rapids Northview High School |
| OLSM | Orchard Lake St. Mary's Prep School |
| PIO | Ann Arbor Pioneer High School |
| RIV | Riverview High School |
| ROCK | Rockford High School |
| ROOS | Wyandotte Roosevelt High School |
| SAL | Saline High School |
| SOUTH | Southgate Anderson High School |