2004 Grand Rapids Spring Sprints

Event - HS Novice - Boys - 1500 Meters

Last Name First Name 1500m Time Heat # Lane # Race Time Team Points
1 Chapin Connor 05:05.4 2 17 9:00 GRC 10
2 Sadek Geoffrey 05:14.4 2 14 9:00 FHN 9
3 McAleenen Colin 05:15.2 1 8 8:45 EGR 8
4 Smith Dennis 05:16.0 1 2   Lowell 7
5 Jachim Justin 05:16.4 2 20 9:00 GRC 6
6 Kuzma Thad 05:18.1 2 21 9:00 GRC 5
7 Roth David 05:20.4 2 24 9:00 Lowell 4
8 Purnell Daraill 05:20.7 2 23 9:00 GRC 3
9 Myers Chris 05:21.2 2 4 9:00 FHC 2
10 Hotz Blair 05:28.8 1 7 8:45 EGR 1
11 Fasel Tobin 05:29.2 2 19 9:00 GRC  
12 Crapsey Ben 05:29.4 2 25 9:00 Rock  
13 Anys Luke 05:30.3 1 20 8:45 FHC  
14 Meyering Sam 05:30.3 1 9 8:45 EGR  
15 DeGraff Andy 05:30.9 2 26 9:00 Rock  
16 Klipa Mitch 05:31.0 1 19 8:45 FHC  
17 Frost Dan 05:32.7 2 1 9:00 FHC  
18 Taruc Steve  05:36.6 2 15 9:00 FHN  
19 Donaldson Andy 05:41.0 1 29 8:45 FHC  
20 Ammon Scott 05:41.3 1 1 8:45 EGR  
21 Rathbun Paul 05:42.0 2 30 9:00 Rock  
22 Boman Mark 05:42.4 1 24 8:45 FHC  
23 Pluchar Kevin 05:44.4 2 5 9:00 FHC  
24 Domin Eric 05:45.2 1 5 8:45 EGR  
25 Smith  Jeff 05:45.2 2 8 9:00 FHC  
26 Wright CJ 05:48.9 1 17 8:45 EGR  
27 Schwartz  Keith 05:49.2 2 7 9:00 FHC  
28 Hearld  Zeth 05:49.8 2 12 9:00 FHN  
29 Rings Nathan 05:50.9 2 6 9:00 FHC  
30 Boll Chris 05:52.4 1 23 8:45 FHC  
31 Belcher Corbin 05:52.5 2 16 9:00 GRC  
32 Kalisz Kyle 05:52.9 2 28 9:00 Rock  
33 Verdier Travis 05:54.9 1 16 8:45 EGR  
34 Bego  Kris 05:55.6 1 21 8:45 FHC  
35 Sawinski Josh 05:56.7 1 12 8:45 EGR  
36 Coale Ted 05:57.0 1 3 8:45 EGR  
37 VanOostenburg Max 06:00.1 1 15 8:45 EGR  
38 Eyk Sam 06:01.4 2 18 9:00 GRC  
39 Gallmeyer Will 06:02.3 1 6 8:45 EGR  
40 Setchfield Jamie 06:07.1 1 13 8:45 EGR  
41 Levick  Adam 06:07.6 2 13 9:00 FHN  
42 Yaeger Jake 06:08.2 1 18 8:45 EGR  
43 Eidson Ben 06:08.3 2 27 9:00 Rock  
44 Brodeu Patrick 06:11.3 1 25 8:45 FHC  
45 Lee Tim 06:11.8 2 22 9:00 GRC  
46 Vanharen Nate 06:12.8 2 10 9:00 FHC  
47  Weyerman  Zach 06:13.5 2 3 9:00 Rock  
48 Gorsuch Austin 06:15.4 2 2 9:00 FHC  
49 Dean Cameron 06:15.7 1 4 8:45 EGR  
50 Stemmo Garrek 06:16.7 2 9 9:00 FHC  
51 Ellinger Steven 06:18.1 1 30 8:45 FHC  
52 Brown JT 06:25.3 1 26 8:45 FHC  
53 Alexander  Colin 06:26.1 2 11 9:00 FHN  
54  McDonnell  Pat 06:29.8 2 29 9:00 Rock  
55 Smalligan Nathan 06:30.1 1 14 8:45 EGR  
56 Noland Matt 06:30.6 1 10 8:45 EGR  
57 Blasun Joel 06:32.4 1 22 8:45 FHC  
58 Cisler Andy 06:37.2 1 27 8:45 FHC  
59 Pennisi Ian 06:41.4 1 11 8:45 EGR  
Buller Adam Scratch 1 2 8:45 EGR Scratch
  Coffey Aaron Scratch 1 28 8:45 FHC Scratch

Event - HS Novice Girls - 1500 Meters

  Last Name First Name 1500m Time Heat # Lane # Race Time Team Points
1 Winters Eva 05:50.8 3 25 9:15 EGR 10
2  Burns  Lindsay 06:01.8 5 29 9:45 Rock 9
3 Koetje Sutton 06:05.1 4 3 9:30 FHC 8
4  Roger  Patti 06:08.9 6 5 10:00 Rock 7
5 Masterson Alice 06:13.4 3 16 9:15 EGR 6
6 Thomas Sophie 06:18.0 4 9 9:30 FHC 5
7 Krueger Lauren 06:21.1 4 4 9:30 FHC 4
8 Van Wyk Megan 06:22.6 4 11 9:30 FHC 3
9 Olson Amanda 06:23.4 3 18 9:15 EGR 2
10 THOMPSON   STEVIE 06:23.4 5 23 9:45 Lowell 1
11 Stein Molly 06:27.6 5 5 9:45 GRC  
12 Brenner Jessie 06:29.5 3 5 9:15 EGR  
13 Hughes Britt 06:29.6 3 12 9:15 EGR  
14 Heinz Leslie 06:30.3 4 2 9:30 FHC  
15 CUNNINGHAM  HANAH  06:30.8 5 15 9:45 Lowell  
16 White  Alicia 06:31.0 4 17 9:30 FHN  
17  Bosch  Heather 06:31.1 5 27 9:45 Rock  
18 Lang Katie 06:32.5 4 29 9:30 GRC  
19  DeWitt  Jessica 06:33.5 5 30 9:45 Rock  
20 Wahlstedt  Elisabet 06:33.7 4 16 9:30 FHN  
21 Allard Elizabeth 06:33.8 5 6   GRC  
22 Idema Catherine 06:34.3 3 13 9:15 EGR  
23  Nielsen  Kendra 06:34.9 6 4 10:00 Rock  
24  Selmeyer  Tiarra 06:35.1 6 6 10:00 Rock  
25 Ridenour Concy 06:35.8 3 21 9:15 EGR  
26 Forzley Emily 06:37.1 3 8 9:15 EGR  
27 Harro Kelly 06:37.8 3 11 9:15 EGR  
28 Boruta Emily 06:38.0 4 24 9:30 GRC  
29 Heacock Erica 06:38.1 3 30 9:15 FHC  
30 CROUT  CAREY 06:38.1 5 14 9:45 Lowell  
31 Benoit Alix 06:38.4 3 3 9:15 EGR  
32 Taylor Danielle 06:39.0 3 23 9:15 EGR  
33 Van Belkum Ashley 06:39.0 4 10 9:30 FHC  
34 Gade Amanda 06:39.2 4 20 9:30 FHN  
35  McBrien  Christa 06:39.3 6 2 10:00 Rock  
36 Laufer Danielle 06:39.5 3 15 9:15 EGR  
37 Oates Chelsea 06:39.9 3 17 9:15 EGR  
38 McGee Kathryn 06:40.2 5 8   GRC  
39 Grady Caitlyn 06:40.7 4 26 9:30 GRC  
40 Zielinski Lauren 06:40.7 5 10 9:45 GRC  
41 Karrip Rachael 06:40.8 3 14 9:15 EGR  
42 Dice Lauren 06:41.8 4 19 9:30 FHN  
43  LeValley  Gina 06:43.5 6 1 10:00 Rock  
44 Schmieder Maria 06:44.5 5 4 9:45 GRC  
45 Pearson Kate 06:44.7 4 6 9:30 FHC  
46 Uhl  Sam 06:45.0 4 15 9:30 FHN  
47 Reynolds Betsy 06:45.6 5 3 9:45 GRC  
48 Cunningham Claire 06:46.4 3 29 9:15 FHC  
49 Lindley Kristen 06:47.1 4 21 9:30 FHN  
50 Hedeman Courtney 06:50.9 4 1 9:30 FHC  
51 Harmon Meredith 06:51.4 4 27 9:30 GRC  
52 Burnette Sarah 06:52.0 3 6 9:15 EGR  
53 Cleveland  Katelyn 06:56.2 4 13 9:30 FHN  
54 Sherman Kelly 06:56.5 4 8 9:30 FHC  
55  Brinkmeier  Bridget 06:57.5 5 28 9:45 Rock  
56 Bekins Ryley 06:58.4 3 2 9:15 EGR  
57 NELSON  JESSICA 06:58.5 5 20 9:45 Lowell  
58 Van Hammen Laura 06:59.1 5 7 9:45 GRC  
59 Goodstein Abby 07:00.2 3 10 9:15 EGR  
60 Fratto Stephanie 07:02.7 3 9 9:15 EGR  
61 Dreyer Joline 07:03.6 4 25 9:30 GRC  
62 Reider Elysie 07:09.3 4 7 9:30 FHC  
63 Zylstra  Jenna 07:09.5 4 18 9:30 FHN  
64  Morgan  Anne 07:11.2 6 3 10:00 Rock  
65 Russell Audra 07:15.7 3 22 9:15 EGR  
66 Shumway  Beth 07:19.8 4 14 9:30 FHN  
67 Pitsch Jordan 07:20.5 5 21 9:45 Lowell  
68 Pletcher Sarah 07:21.2 3 19 9:15 EGR  
69 Claus Tory 07:28.9 3 7 9:15 EGR  
70 Bode Katy 07:41.2 3 28 9:15 FHC  
71 Mitchell Laura 07:50.6 4 5 9:30 FHC  
Bonner Chelsea Scratch 3 4 9:15 EGR Scratch
Redding Emily Scratch 3 20 9:15 EGR Scratch
Trent Audrey Scratch 3 24 9:15 EGR Scratch
Blackmer Katie Scratch 3 27 9:15 FHC Scratch
Zakem Sarah Scratch 4 12 9:30 FHC Scratch
Boggiano Gina Scratch 4 23 9:30 GRC Scratch
Jakubowski Molly Scratch 4 28 9:30 GRC Scratch
McCorry Casey Scratch 4 30 9:30 GRC Scratch
Niewiadomski Julie Scratch 5 1 9:45 GRC Scratch
O'Rourke Bailey Scratch 5 2 9:45 GRC Scratch
Trierweiler Jill Scratch 5 6 9:45 GRC Scratch
Weighner Natalie Scratch 5 8 9:45 GRC Scratch
Widerski Alex Scratch 5 9 9:45 GRC Scratch
Aiken Lindsey Scratch 5 11 9:45 Lowell  
Barnes Katy Scratch 5 12 9:45 Lowell  
Chittenden Edith Scratch 5 13 9:45 Lowell Scratch
DUPREY  DANIELLE Scratch 5 16 9:45 Lowell Scratch
FIGLEY   ROBIN Scratch 5 17 9:45 Lowell Scratch
Freed Nicki Scratch 5 18 9:45 Lowell Scratch
GUNDERSON  HOLLIE Scratch 5 19 9:45 Lowell Scratch
Rinke Samantha Scratch 5 22 9:45 Lowell Scratch
Vaneck Ashley Scratch 5 24 9:45 Lowell Scratch
WILKIN  TRISHA Scratch 5 25 9:45 Lowell Scratch
  Zerbe Dana Scratch 5 26 9:45 Lowell Scratch

Event - HS 155# Boys - 2000 Meters

  Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1  Rysdyk  Sam 07:05.4 6 30 10:00 Rock 10
2 Comperchio  Dan 07:13.4 6 23 10:00 FHN 9
3  Geske  Rob 07:21.1 6 27 10:00 Rock 8
4 Gaskin John 07:29.3 6 18 10:00 FHC 7
5 Wolfson Elliot 07:30.1 6 22 10:00 FHC 6
6 Shi Shang 07:31.6 6 21 10:00 FHC 5
7 Kadish Zane 07:34.4 6 19 10:00 FHC 4
8 Dickinson Charley 07:38.3 6 24 10:00 GRC 3
9  Ericksen  Johnathan 07:38.3 6 26 10:00 Rock 2
10 Machinchich Zack 07:44.0 6 20 10:00 FHC 1
11 Carlson Scott 07:44.5 6 16 10:00 FHC  
12  Wieck  Rob 07:46.0 7 5 10:15 Rock  
13 Bennett Charlie 07:46.5 6 15 10:00 FHC  
14 Cohen Dan 07:47.8 6 8 10:00 EGR  
15 Krupansky Nick 07:48.8 6 12 10:00 EGR  
16 Kinder Erich 07:50.1 6 11 10:00 EGR  
17  Klungle  Mitchell 07:51.6 8 24 10:30 Rock  
18 Goodstein Dan 07:51.7 6 10 10:00 EGR  
19  Smith  Ben 07:56.6 7 1 10:15 Rock  
20  Bichay  Alexander 07:57.8 8 22 10:30 Rock  
21  Reed  Alex 07:58.3 6 29 10:00 Rock  
22  Troost  Tyler 08:00.0 8 29 10:30 Rock  
23  McGee  Shayne 08:12.9 6 28 10:00 Rock  
24 Frushour Gregory 08:17.4 6 17 10:00 FHC  
25  Uzarski  Ben 08:25.1 7 3 10:15 Rock  
26 Friedland David 08:26.2 6 9 10:00 EGR  
27 Stein Jeff 08:27.3 6 13 10:00 EGR  
28  Wangler  Michael 08:30.8 7 4 10:15 Rock  
29  Triich  Evan 08:31.2 7 2 10:15 Rock  
Swain Will Scratch 6 14 10:00 EGR Scratch
  Toth  Matt Scratch 6 25 10:00 GRC Scratch

Event - HS 130# Girls - 2000 Meters

  Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1  Musto  Michela 07:43.0 7 26 10:15 FHN 10
2 Early Stacy 07:55.5 7 13 10:15 FHC 9
3 Laurie Allison 08:25.6 7 16 10:15 FHC 8
4 Dryer Nicole 08:27.2 7 12 10:15 FHC 7
5 Giovanni Laura 08:32.0 7 7 10:15 EGR 6
6 VanderMaas Rose 08:33.8 7 22 10:15 FHC 5
7  Buccella  Adrienne 08:34.7 7 29 10:15 Rock 4
8  Geske  Kristen 08:46.6 7 30 10:15 Rock 3
9  Karasiewicz  Jessica 08:48.2 8 2 10:30 Rock 2
10 Harger Katie 08:48.9 7 8 10:15 EGR 1
11 Johnson Jessie 08:49.3 7 15 10:15 FHC  
12  Miller  Elise 08:50.0 7 25 10:15 FHN  
13 Haveman Holly 08:51.1 7 14 10:15 FHC  
14 Niedenthal Heather 08:56.0 7 19 10:15 FHC  
15  Mathews  Andrea 08:58.3 7 24 10:15 FHN  
16 Ullrey Grace 08:58.6 7 21 10:15 FHC  
17  Reed  Holly 08:59.5 8 4 10:30 Rock  
18  Ufer  Kari 09:00.7 8 5 10:30 Rock  
19 Nelson Marissa 09:01.5 7 18 10:15 FHC  
20  Portice  Amanda 09:02.7 8 3 10:30 Rock  
21 Harro Janell 09:04.7 7 9 10:15 EGR  
22 Gallmeyer Alice 09:09.1 9 3 10:45 EGR  
23 Rogers Jessica 09:32.0 7 20 10:15 FHC  
24 Wonch Susan 09:34.1 7 10 10:15 EGR  
25 Zaroff Anna 09:35.2 7 23 10:15 FHC  
26  Geyer  Jillian NT 8 1 10:30 Rock  
Feagan Sarah Scratch 7 6 10:15 EGR Scratch
Byers Bekka Scratch 7 11 10:15 FHC Scratch
Machala Brittany Scratch 7 17 10:15 FHC Scratch
 Speyart  Marie Scratch 7 27 10:15 GRC Scratch
   Tueth  Rachel Scratch 7 28 10:15 GRC Scratch

Event - HS Open Boys - 2000 Meters

  Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1  Rossman  Samuel 06:33.7 8 27 10:30 Rock 10
2 Fields  Tom 06:40.9 8 19 10:30 FHN 9
3 Boals Conner 06:57.3 8 11 10:30 FHC 8
4  Smith  Forrest 06:59.8 8 28 10:30 Rock 7
5 Stebbens Ryan 07:03.6 8 16 10:30 FHC 6
6 Vogtmann Nick 07:07.7 8 17 10:30 FHC 5
7 Bennett Ethan 07:08.3 8 6 10:30 EGR 4
8 Porth Jeff 07:09.9 8 14 10:30 FHC 3
9  Hefferan  Jordan 07:10.0 8 23 10:30 Rock 2
10 Lebster Brandon 07:16.1 8 12 10:30 FHC 1
11 VandeVoren Gus 07:17.8 8 9 10:30 EGR  
12 Rasche Jim 07:24.1 8 15 10:30 FHC  
13  Ufer  Bobby 07:36.3 8 30 10:30 Rock  
14 Douthett  Phil 07:43.0 8 18 10:30 FHN  
15 Singh Andrew 07:44.9 8 8 10:30 EGR  
16  Peterson  Tony 07:45.6 8 26 10:30 Rock  
17 Luchtefeld Nick 08:25.6 8 7 10:30 EGR  
Wintruba Joe Scratch 8 10 10:30 EGR Scratch
Nehls Taylor Scratch 8 13 10:30 FHC Scratch
Ball Joe Scratch 8 20 10:30 GRC Scratch
Schumann  Nic Scratch 8 21 10:30 GRC Scratch
   Levin  Ryan Scratch 8 25 10:30 Rock Scratch

Event - HS Open Girls - 2000 Meters

  Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1 Pavletic Mia 07:44.1 9 21 10:45 FHC 10
2 Kronberg Jessie 07:50.2 9 4 10:45 EGR 9
3 Wordelman  Melissa 07:55.3 4 22 9:30 FHN 8
4 Rau Nicole 07:55.8 9 22 10:45 FHC 7
5 Sherman Laura 08:02.9 9 25 10:45 FHC 6
6  Kingsley  Leslie 08:04.8 10 20 11:00 Rock 5
7  Van Dusen  Stacy 08:05.8 10 29 11:00 Rock 4
8 Myers Megan 08:08.8 9 19 10:45 FHC 3
9 Dahnke Michelle 08:10.0 9 11 10:45 FHC 2
10  Staley  Andrea 08:10.2 10 28 11:00 Rock 1
11 Rawlings Hillary 08:11.2 9 7 10:45 EGR  
12 Phillips Megan 08:12.9 9 6 10:45 EGR  
13 Wilcox  Nakea 08:13.9 9 30 10:45 FHN  
14  Nielsen  Tori 08:14.8 10 23 11:00 Rock  
15  Freeman  Jeanie 08:16.5 10 18 11:00 Rock  
16 Kaufman Laura 08:17.9 9 18 10:45 FHC  
17  Romanella  Laura 08:18.5 10 24 11:00 Rock  
18  Speirs  Kylie 08:18.5 10 27 11:00 Rock  
19 SIEF  WENDY 08:20.0 10 12 11:00 Lowell  
20 HUVER  KATIE 08:21.9 10 10 11:00 Lowell  
21 Sandberg  Kali 08:22.1 9 28 10:45 FHN  
22  Berkstresser  Holly 08:22.4 10 14 11:00 Rock  
23 DeHaan Alyse 08:24.0 9 13 10:45 FHC  
24 Heneveld Katie 08:24.0 9 16 10:45 FHC  
25 Craft Allison 08:24.0 9 10 10:45 FHC  
26  Schmutz  Dannielle 08:25.1 10 26 11:00 Rock  
27 McElwee Molly 08:27.6 9 5 10:45 EGR  
28 Boll Caitlin 08:30.5 9 9 10:45 FHC  
29  Gutherie  Caitlin 08:31.3 10 19 11:00 Rock  
30  Brouwers  Laura 08:33.8 10 15 11:00 Rock  
31 Ernst Megan 08:36.2 9 15 10:45 FHC  
32 Reider Jasmine 08:36.7 9 23 10:45 FHC  
33  Clark  Tara 08:39.0 10 16 11:00 Rock  
34  Sampson  Chelsea 08:44.3 10 25 11:00 Rock  
35 Deacon Jill 08:44.8 9 12 10:45 FHC  
36  Eidson  Stephanie 08:45.4 10 17 11:00 Rock  
37 Curley  Alli 08:48.4 9 27 10:45 FHN  
38 VanDenBerge  Jessica 08:49.0 9 29 10:45 FHN  
39 SLATER  ASHLEY 08:50.0 10 13 11:00 Lowell  
40 DeBaar Maddie 08:50.4 9 1 10:45 EGR  
41 Faasse Kate 08:51.1 9 2 10:45 EGR  
42  Levine  Chelsea 08:53.7 10 21 11:00 Rock  
43 Irvine Lindsey 09:03.3 9 17 10:45 FHC  
44 Sundstrom Laura 09:03.9 9 8 10:45 EGR  
45  Walters  Jayme 09:07.3 10 30 11:00 Rock  
46 Workman Kelly 09:27.7 9 26 10:45 FHC  
47 Partridge Stephanie 09:37.3 9 20 10:45 FHC  
Dwyer Aly Scratch 9 14 10:45 FHC Scratch
Schichtel Madeline Scratch 9 24 10:45 FHC Scratch
Aldrich Tracy Scratch 10 1 11:00 GRC Scratch
Cisler Ashley Scratch 10 2 11:00 GRC Scratch
Doenier Bess Scratch 10 3 11:00 GRC Scratch
Kopen  Emily Scratch 10 4 11:00 GRC Scratch
Kreutzfeldt  Brie Scratch 10 5 11:00 GRC Scratch
Marcotte  Amanda Scratch 10 6 11:00 GRC Scratch
Read  Kristyn Scratch 10 7 11:00 GRC Scratch
Tobin  Paige Scratch 10 8 11:00 GRC Scratch
Vitalis  Sara Scratch 10 9 11:00 GRC Scratch
KONING  KELLY  Scratch 10 11 11:00 Lowell Scratch
   Morris  Aubrey Scratch 10 22 11:00 Rock Scratch

Event - Coxswain Women - 500 Meters

  Last Name First Name 500m Time Heat # Lane # Race Time Team Points
1  Clark  Nicole 01:59.4 11 23 11:15 Rock 10
2  Ells  Stefanie 02:03.1 11 13 11:15 FHN 9
3  Munslow  Amy 02:03.1 11 28 11:15 Rock 8
4 Niedzwiecki Jen 02:03.9 11 19 11:15 GRC 7
5 Chamberlain Theresa 02:04.4 11 2 11:15 EGR 6
6 Cohen Shirley 02:04.6 11 3 11:15 EGR 5
7  Cole  Hillary 02:05.6 11 24 11:15 Rock 4
8  Post  Karen 02:06.9 11 29 11:15 Rock 3
9 Taunt Amanda 02:07.6 11 5 11:15 EGR 2
10  DeWitt  Tennyson 02:08.0 11 25 11:15 Rock 1
11  McGehee  Libby 02:08.2 11 26 11:15 Rock  
12 Schindler Stephanie 02:08.2 11 4 11:15 EGR  
13 Boman Kristen 02:08.4 11     FHC  
14 Yantovsky Tamara 02:10.1 11 11 11:15 FHC  
15 Clark Courtney 02:11.5 11 18 11:15 GRC  
16 VanHeulen Ashley 02:12.1 11 10 11:15 FHC  
17  VanderKolk  Katie 02:12.6 11 30 11:15 Rock  
18 Bowman Teri 02:14.2 11 1 11:15 EGR  
19  Eardley  Megan 02:15.0 11 12 11:15 FHN  
20  Barbour  Abigail 02:15.8 11 9 11:15 FHC  
21 Azkoul Leigh 02:18.7 11 6 11:15 FHC  
22  Mills  Keeley 02:23.0 11 27 11:15 Rock  
Boman Kristen Scratch 1A A 8:30 FHC Scratch
Bransdorfer Gemma Scratch 11 7 11:15 FHC Scratch
Kleven Andrea Scratch 11 8 11:15 FHC Scratch
Storey Molly Scratch 11 9 11:15 FHC Scratch
Jackson Hilary Scratch 11 14 11:15 FHN Scratch
Grady Tara Scratch 11 15 11:15 GRC Scratch
Ordway Sophie Scratch 11 16 11:15 GRC Scratch
Thompson Kayla Scratch 11 17 11:15 GRC Scratch
JUDD  KAREN Scratch 11 20 11:15 Lowell Scratch
Quain Kelsey Scratch 11 21 11:15 Lowell Scratch
  Shepard Katie Scratch 11 22 11:15 Lowell Scratch

Event - Coxswain Men - 500 Meters

  Last Name First Name 500m Time Heat # Lane # Race Time Team Points
1 Atwater Casey 01:38.1 12 1 11:30 EGR 4
2 Monterusso David 01:45.9 12 3 11:30 FHC 3
3 Grady Alex 01:53.6 12 5 11:30 GRC 2
4 Dunten Dan 01:59.0 12 2 11:30 EGR 1
  Bacon Braden Scratch 12 4 11:30 GRC Scratch

Event - Masters Novice Women's - 1500 Meters

Last Name First Name 1500m Time Heat # Lane # Race Time Team Points
1 Azkoul Ann 07:09.5 13 2 12:00 FHC N/A

Event - Masters Open Men's - 2000 Meters

  Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1 Anderson Richard 06:47.2 13 11 12:00 Rock N/A
2 Kuilema Dave 06:55.1 13 6 12:00 GRRA N/A
3 Rau Jim 06:56.3 13 9 12:00 FHC N/A
4 Stemo Mike 07:00.0 1 8 12:00 GRRA N/A
5 Myers Glen 07:17.7 13 10 12:00 FHC N/A
6 LeBlanc Don 07:21.2 13 13 12:00 FHC N/A
7 Bauer Daniel 07:26.1 13 5 12:00 Independent N/A

Event - Senior Masters Open Men - 2000 Meters

Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
  Postma Tom 07:41.0 13 7 12:00 GRRA N/A

Event - Masters Open Women Under 45 - 2000 Meters

  Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1 DeLuca Diane 07:46.3 13 3 12:00 EGR N/A

Event - Masters Open Women Under 45 - 2000 Meters

Last Name First Name 2000m Time Heat # Lane # Race Time Team Points
1 Gaskin Robin 09:23.0 13 1 12:00 FHC N/A

Final Standings:

Place Team Pts
1 FHC 128
2 Rockford 100
3 EGR 65
4 FHN 54
5 GRC 36
6 Lowell 12
Total   395

Number of Participants:

Team Participants
Forest Hills Central 81
East Grand Rapids 67
Rockford 66
Forest Hills Northern 27
Grand Rapids Crew 24
Lowell 10
Total 275

Summary by Team:

Last Name First Name Time Heat Lane Race Time Team Points Event
1 Hotz Blair 05:28.8 1 7 8:45 EGR 1 Novice HS Boys
2 Harger Katie 08:48.9 7 8 10:15 EGR 1 HS 130 Girls
3 Dunten Dan 01:59.0 12 2 11:30 EGR 1 Coxie Men
4 Olson Amanda 06:23.4 3 18 9:15 EGR 2 Novice HS Girls
5 Taunt Amanda 02:07.6 11 5 11:15 EGR 2 Coxie Women
6 Bennett Ethan 07:08.3 8 6 10:30 EGR 4 HS Open Boys
7 Atwater Casey 01:38.1 12 1 11:30 EGR 4 Coxie Men
8 Cohen Shirley 02:04.6 11 3 11:15 EGR 5 Coxie Women
9 Masterson Alice 06:13.4 3 16 9:15 EGR 6 Novice HS Girls
10 Giovanni Laura 08:32.0 7 7 10:15 EGR 6 HS 130 Girls
11 Chamberlain Theresa 02:04.4 11 2 11:15 EGR 6 Coxie Women
12 McAleenen Colin 05:15.2 1 8 8:45 EGR 8 Novice HS Boys
13 Kronberg Jessie 07:50.2 9 4 10:45 EGR 9 HS Open Girls
14 Winters Eva 05:50.8 3 25 9:15 EGR 10 Novice HS Girls
  Total           EGR 65  
                 
15 Machinchich Zack 07:44.0 6 20 10:00 FHC 1 HS 155 Boys
16 Lebster Brandon 07:16.1 8 12 10:30 FHC 1 HS Open Boys
17 Myers Chris 05:21.2 2 4 9:00 FHC 2 Novice HS Boys
18 Dahnke Michelle 08:10.0 9 11 10:45 FHC 2 HS Open Girls
19 Van Wyk Megan 06:22.6 4 11 9:30 FHC 3 Novice HS Girls
20 Porth Jeff 07:09.9 8 14 10:30 FHC 3 HS Open Boys
21 Myers Megan 08:08.8 9 19 10:45 FHC 3 HS Open Girls
22 Monterusso David 01:45.9 12 3 11:30 FHC 3 Coxie Men
23 Krueger Lauren 06:21.1 4 4 9:30 FHC 4 Novice HS Girls
24 Kadish Zane 07:34.4 6 19 10:00 FHC 4 HS 155 Boys
25 Thomas Sophie 06:18.0 4 9 9:30 FHC 5 Novice HS Girls
26 Shi Shang 07:31.6 6 21 10:00 FHC 5 HS 155 Boys
27 VanderMaas Rose 08:33.8 7 22 10:15 FHC 5 HS 130 Girls
28 Vogtmann Nick 07:07.7 8 17 10:30 FHC 5 HS Open Boys
29 Wolfson Elliot 07:30.1 6 22 10:00 FHC 6 HS 155 Boys
30 Stebbens Ryan 07:03.6 8 16 10:30 FHC 6 HS Open Boys
31 Sherman Laura 08:02.9 9 25 10:45 FHC 6 HS Open Girls
32 Gaskin John 07:29.3 6 18 10:00 FHC 7 HS 155 Boys
33 Dryer Nicole 08:27.2 7 12 10:15 FHC 7 HS 130 Girls
34 Rau Nicole 07:55.8 9 22 10:45 FHC 7 HS Open Girls
35 Koetje Sutton 06:05.1 4 3 9:30 FHC 8 Novice HS Girls
36 Laurie Allison 08:25.6 7 16 10:15 FHC 8 HS 130 Girls
37 Boals Conner 06:57.3 8 11 10:30 FHC 8 HS Open Boys
38 Early Stacy 07:55.5 7 13 10:15 FHC 9 HS 130 Girls
39 Pavletic Mia 07:44.1 9 21 10:45 FHC 10 HS Open Girls
  Total            FHC 128  
                 
40 Wordelman  Melissa 07:55.3 4 22 9:30 FHN 8 HS Open Girls
41 Sadek Geoffrey 05:14.4 2 14 9:00 FHN 9 Novice HS Boys
42 Comperchio  Dan 07:13.4 6 23 10:00 FHN 9 HS 155 Boys
43 Fields  Tom 06:40.9 8 19 10:30 FHN 9 HS Open Boys
44  Ells  Stefanie 02:03.1 11 13 11:15 FHN 9 Coxie Women
45  Musto  Michela 07:43.0 7 26 10:15 FHN 10 HS 130 Girls
   Total           FHN 54  
                 
46 Grady Alex 01:53.6 12 5 11:30 GRC 2 Coxie Men
47 Purnell Daraill 05:20.7 2 23 9:00 GRC 3 Novice HS Boys
48 Dickinson Charley 07:38.3 6 24 10:00 GRC 3 HS 155 Boys
49 Kuzma Thad 05:18.1 2 21 9:00 GRC 5 Novice HS Boys
50 Jachim Justin 05:16.4 2 20 9:00 GRC 6 Novice HS Boys
51 Niedzwiecki Jen 02:03.9 11 19 11:15 GRC 7 Coxie Women
52 Chapin Connor 05:05.4 2 17 9:00 GRC 10 Novice HS Boys
   Total           GRC 36  
                 
53 THOMPSON   STEVIE 06:23.4 5 23 9:45 Lowell 1 Novice HS Girls
54 Roth David 05:20.4 2 24 9:00 Lowell 4 Novice HS Boys
55 Smith Dennis 05:16.0 1 2   Lowell 7